Items | Unit | Data |
Basic boom | T | 100 |
Fixed jib | T | 15.6 |
Max. load moment | t/m | 575 |
Boom length | M | 19~73 |
Boom working condition | 。 | 30 - 80 |
Fixed jib length | M | 13~25 |
Winch mechanism max single line speed(no load) | m/min | 110/120 |
Boom elevating mechanism max. single line speed(no load) | m/min | 34/46 |
Max slewing speed | r/min | 2 |
Max traveling speed | Km/h | 1.4 |
Grade ability | % | 30 |
Average ground pressure | Mpa | 0.087 |
Engine power | Kw |
SC9DK270G3/QSC 200/183 |
Max mass of single unit in travel configuration | T | 32.5 |
Max dimension of single unit in travel configuration(L×W×H) | m | 10.5×3.0×3.35 |